Alnmouth Village Golf Club Open Day Times
Sat 13 April, 2024
08:30 | Spence Spencer (1009185328)Alnmouth Village Golf Club | M J Campbell (1001152062)Alnmouth Village Golf Club | Mike Courtney (1011819071)Burgham Park Golf Club | Kevin Philips (1009054308)Burgham Park Golf Club |
08:40 | R Jamieson (1000260966)Dunstanburgh Castle Golf Club | K Baldwin (1006366190)Dunstanburgh Castle Golf Club | C Horsley (1011416004)Alnwick Castle Golf Club | Kev Murphy (1004560818)Alnwick Castle Golf Club |
08:50 | ||||
09:00 | Billy Brown (1012769749)Alnwick Castle Golf Club | Andi Allan (1016334104)Alnwick Castle Golf Club | Paul Clarke (1013889250)Warkworth Golf Club | Bailey KWarkworth Golf Club |
09:10 | T Capron (1005166366)Warkworth Golf Club | D Coates (1012558848)Warkworth Golf Club | Fred Bosanquet (1015689143)Dunstanburgh Castle Golf Club | I Murdy (1002464094)Dunstanburgh Castle Golf Club |
09:20 | Graham LowesLinden Hall Golf Club | Dave MilbourneLinden Hall Golf Club | Simon Watson (1017573131)Burgham Park Golf Club | Russell Taylor (1008872823)Burgham Park Golf Club |
09:30 | Keith Bowden (1000260517 )Dunstanburgh Castle Golf Club | G Mallaburn (1000261072)Dunstanburgh Castle Golf Club | R Jackson (1000272859)Rothbury Golf Club | steve horsfield (1014729073)Rothbury Golf Club |
09:40 | Michael Atell (1011101942)Rothbury Golf Club | Brian CoppenRothbury Golf Club | Peter CochraneLinden Hall Golf Club | Lewis CochraneLinden Hall Golf Club |
09:50 | Mark HaefnerLinden Hall Golf Club | Peter ShortLinden Hall Golf Club | David Mayer (1008832916)Burgham Park Golf Club | Chris UrwinBurgham Park Golf Club |
10:00 | Albert Straughan (1010978985)Alnmouth Village Golf Club | John Henderson (1019204972)Alnmouth Village Golf Club | M R Hodgson (1011094290)Alnwick Castle Golf Club | Gary Wilco (1011393182)Alnwick Castle Golf Club |
10:10 | Lewis Scott (1014159674)Alnmouth Village Golf Club | Keith RichardsonAlnmouth Village Golf Club | K Darlow (1001979724)Alnwick Castle Golf Club | James Cookson (1001979690)Alnwick Castle Golf Club |
10:20 | A McNeill (1001980306)Alnwick Castle Golf Club | D Lam (1001980135)Alnwick Castle Golf Club | Chris Bell (1015287702)Alnwick Castle Golf Club | |
BREAK | ||||
12:30 | B Douglas (1012989227)Warkworth Golf Club | M Lucas (1005167763)Warkworth Golf Club | ||
12:40 | G WaterstoneBurgham Park Golf Club | D AngusBurgham Park Golf Club | R JacquesLinden Hall Golf Club | R McDadeLinden Hall Golf Club |
12:50 | Geoff Taylor (1005166795)Warkworth Golf Club | Pete Searson (1018269915)Warkworth Golf Club | Henry Henderson (1016823874)Alnmouth Village Golf Club | stephen yeadon (1004562194)Alnmouth Village Golf Club |
13:00 | Adam Scott (1010986452)Alnmouth Village Golf Club | Derrick Longhorn (1014702990)Alnmouth Village Golf Club | Richard Forsyth (1010634722)Rothbury Golf Club | N RichardsonRothbury Golf Club |
13:10 | Stephen Hughes (1017721926)Warkworth Golf Club | David Allan (1017348113)Warkworth Golf Club | John Davison (1001154747)Alnmouth Village Golf Club | N BaterAlnmouth Village Golf Club |
13:20 | Chris Hunter (1007451123)Warkworth Golf Club | Alistair Clarke (1004813889)Warkworth Golf Club | Mark AllinsonAlnmouth Village Golf Club | Jamie Black (1012120237)Alnwick Castle Golf Club |
13:30 | D Phillips (1000273126)Rothbury Golf Club | J Henderson (1000272788)Rothbury Golf Club | John Carss (1000260604)Dunstanburgh Castle Golf Club | John Wilson (1012246162)Dunstanburgh Castle Golf Club |
13:40 | Mark HarrisonAlnmouth Village Golf Club | Martin PrestonAlnmouth Village Golf Club | David BlakeburnRothbury Golf Club | John Tweddle (1011377314)Rothbury Golf Club |
13:50 | Anthony WebberRothbury Golf Club | A OliverRothbury Golf Club | Steve DillonRothbury Golf Club | Ben ProudlockRothbury Golf Club |
14:00 | R JacquesLinden Hall Golf Club | Jimmy TrewickLinden Hall Golf Club | Andrew Short (10151163)Alnmouth Village Golf Club | Phillip ShortAlnmouth Village Golf Club |
14:10 | ||||
14:20 |
Alnmouth Village Golf Club Open Day Times
Sat 13 April, 2024
08:30 | Spence Spencer (1009185328)Alnmouth Village Golf Club | M J Campbell (1001152062)Alnmouth Village Golf Club | Mike Courtney (1011819071)Burgham Park Golf Club | Kevin Philips (1009054308)Burgham Park Golf Club |
08:40 | R Jamieson (1000260966)Dunstanburgh Castle Golf Club | K Baldwin (1006366190)Dunstanburgh Castle Golf Club | C Horsley (1011416004)Alnwick Castle Golf Club | Kev Murphy (1004560818)Alnwick Castle Golf Club |
08:50 | ||||
09:00 | Billy Brown (1012769749)Alnwick Castle Golf Club | Andi Allan (1016334104)Alnwick Castle Golf Club | Paul Clarke (1013889250)Warkworth Golf Club | Bailey KWarkworth Golf Club |
09:10 | T Capron (1005166366)Warkworth Golf Club | D Coates (1012558848)Warkworth Golf Club | Fred Bosanquet (1015689143)Dunstanburgh Castle Golf Club | I Murdy (1002464094)Dunstanburgh Castle Golf Club |
09:20 | Graham LowesLinden Hall Golf Club | Dave MilbourneLinden Hall Golf Club | Simon Watson (1017573131)Burgham Park Golf Club | Russell Taylor (1008872823)Burgham Park Golf Club |
09:30 | Keith Bowden (1000260517 )Dunstanburgh Castle Golf Club | G Mallaburn (1000261072)Dunstanburgh Castle Golf Club | R Jackson (1000272859)Rothbury Golf Club | steve horsfield (1014729073)Rothbury Golf Club |
09:40 | Michael Atell (1011101942)Rothbury Golf Club | Brian CoppenRothbury Golf Club | Peter CochraneLinden Hall Golf Club | Lewis CochraneLinden Hall Golf Club |
09:50 | Mark HaefnerLinden Hall Golf Club | Peter ShortLinden Hall Golf Club | David Mayer (1008832916)Burgham Park Golf Club | Chris UrwinBurgham Park Golf Club |
10:00 | Albert Straughan (1010978985)Alnmouth Village Golf Club | John Henderson (1019204972)Alnmouth Village Golf Club | M R Hodgson (1011094290)Alnwick Castle Golf Club | Gary Wilco (1011393182)Alnwick Castle Golf Club |
10:10 | Lewis Scott (1014159674)Alnmouth Village Golf Club | Keith RichardsonAlnmouth Village Golf Club | K Darlow (1001979724)Alnwick Castle Golf Club | James Cookson (1001979690)Alnwick Castle Golf Club |
10:20 | A McNeill (1001980306)Alnwick Castle Golf Club | D Lam (1001980135)Alnwick Castle Golf Club | Chris Bell (1015287702)Alnwick Castle Golf Club | |
BREAK | ||||
12:30 | B Douglas (1012989227)Warkworth Golf Club | M Lucas (1005167763)Warkworth Golf Club | ||
12:40 | G WaterstoneBurgham Park Golf Club | D AngusBurgham Park Golf Club | R JacquesLinden Hall Golf Club | R McDadeLinden Hall Golf Club |
12:50 | Geoff Taylor (1005166795)Warkworth Golf Club | Pete Searson (1018269915)Warkworth Golf Club | Henry Henderson (1016823874)Alnmouth Village Golf Club | stephen yeadon (1004562194)Alnmouth Village Golf Club |
13:00 | Adam Scott (1010986452)Alnmouth Village Golf Club | Derrick Longhorn (1014702990)Alnmouth Village Golf Club | Richard Forsyth (1010634722)Rothbury Golf Club | N RichardsonRothbury Golf Club |
13:10 | Stephen Hughes (1017721926)Warkworth Golf Club | David Allan (1017348113)Warkworth Golf Club | John Davison (1001154747)Alnmouth Village Golf Club | N BaterAlnmouth Village Golf Club |
13:20 | Chris Hunter (1007451123)Warkworth Golf Club | Alistair Clarke (1004813889)Warkworth Golf Club | Mark AllinsonAlnmouth Village Golf Club | Jamie Black (1012120237)Alnwick Castle Golf Club |
13:30 | D Phillips (1000273126)Rothbury Golf Club | J Henderson (1000272788)Rothbury Golf Club | John Carss (1000260604)Dunstanburgh Castle Golf Club | John Wilson (1012246162)Dunstanburgh Castle Golf Club |
13:40 | Mark HarrisonAlnmouth Village Golf Club | Martin PrestonAlnmouth Village Golf Club | David BlakeburnRothbury Golf Club | John Tweddle (1011377314)Rothbury Golf Club |
13:50 | Anthony WebberRothbury Golf Club | A OliverRothbury Golf Club | Steve DillonRothbury Golf Club | Ben ProudlockRothbury Golf Club |
14:00 | R JacquesLinden Hall Golf Club | Jimmy TrewickLinden Hall Golf Club | Andrew Short (10151163)Alnmouth Village Golf Club | Phillip ShortAlnmouth Village Golf Club |
14:10 | ||||
14:20 |