Dunstanburgh Castle Golf Club Open Day Times
Sat 4 May, 2024
09:00 | Keith Richardson (1001980470)Alnmouth Village Golf Club | Adam Scott (1010986452)Alnmouth Village Golf Club | Simon Watson (1017573131)Burgham Park Golf Club | Mike Courtney (1011819071)Burgham Park Golf Club |
09:10 | Billy Brown (1012769749)Alnwick Castle Golf Club | C Horsley (1011416004)Alnwick Castle Golf Club | Albert Straughan (1010978985)Alnmouth Village Golf Club | John Wilkin (1000261587)Dunstanburgh Castle Golf Club |
09:20 | S Barron (1001979456)Alnwick Castle Golf Club | Kieren Taylor (1018942527)Alnwick Castle Golf Club | Kev Murphy (1004560818)Alnwick Castle Golf Club | Gary Wilcox (1011393182)Alnwick Castle Golf Club |
09:30 | Jack Belisle (1014308684)Alnwick Castle Golf Club | Andi Allan (1016334104)Alnwick Castle Golf Club | T Capron (1005166366)Warkworth Golf Club | D Coates (1012558848)Warkworth Golf Club |
09:40 | Graeme Pattinson (1013889266)Warkworth Golf Club | Paul Clarke (1013889250)Warkworth Golf Club | Eric Johnson (1016888002)Alnwick Castle Golf Club | Neil Timbey (1011756368)Alnwick Castle Golf Club |
09:50 | Mark Haefner (100493068)Linden Hall Golf Club | Peter Short (1002464617)Linden Hall Golf Club | Kevin Philips (1009054308)Burgham Park Golf Club | |
10:00 | R Jamieson (1000260966)Dunstanburgh Castle Golf Club | G Mallaburn (1000261072)Dunstanburgh Castle Golf Club | Graeme Cruikshank (1016315590)Dunstanburgh Castle Golf Club | A Oliver (1000273093)Rothbury Golf Club |
10:10 | K Darlow (1001979724)Alnwick Castle Golf Club | James Cookson (1001979690)Alnwick Castle Golf Club | ben keenan (1013668287)Linden Hall Golf Club | Graham Jardine (1015197785)Linden Hall Golf Club |
10:20 | Fergus Johnstone (1009144564)Linden Hall Golf Club | Andrew Michie (1009144913)Linden Hall Golf Club | Peter Boyle (1009145268)Dunstanburgh Castle Golf Club | Philip Souter (1009145402)Dunstanburgh Castle Golf Club |
10:30 | Henry Henderson (1016823874)Alnmouth Village Golf Club | Darrly Taylor (1007774243)Alnmouth Village Golf Club | A McNeill (1001980306)Alnwick Castle Golf Club | D Lam (1001980135)Alnwick Castle Golf Club |
10:40 | Bryan Coppen (1013444524)Rothbury Golf Club | R Jackson (1000272859)Rothbury Golf Club | steve horsfield (1014729073)Rothbury Golf Club | Tony Webber (1013234110)Rothbury Golf Club |
10:50 | ian covell (1017795325)Alnmouth Village Golf Club | Paul Edmed (1015161015)Alnmouth Village Golf Club | M Lucas (1005167763)Warkworth Golf Club | Pete Searson (1018269915)Warkworth Golf Club |
11:00 | Clive Saunders (1017362626)Warkworth Golf Club | Geoff Taylor (1005166795)Warkworth Golf Club | Daniel House (1009437724)Linden Hall Golf Club | Callum Hinshaw (1016600106)Linden Hall Golf Club |
11:10 | James Lingard (1005394057)Rothbury Golf Club | richard carter (1016530801)Alnmouth Village Golf Club | Lewis Scott (1014159674)Alnmouth Village Golf Club | Sam Oliver (1002465518)Alnmouth Village Golf Club |
11:20 | Chris Daley (1015233332)Linden Hall Golf Club | Trevor Hodge (1012251201)Linden Hall Golf Club | Paul Scott (1002024575)Linden Hall Golf Club | |
11:30 | Martin Preston (1015259029)Alnmouth Village Golf Club | Mark Harrison (1014905570)Alnmouth Village Golf Club | Stephen Hughes (1017721926)Warkworth Golf Club | B Douglas (1012989227)Warkworth Golf Club |
11:40 | Paul Harrison (1016666193)Warkworth Golf Club | Chris Hunter (1007451123)Warkworth Golf Club | David Allan (1017348113)Warkworth Golf Club | J Henderson (1000272788)Rothbury Golf Club |
11:50 | Colin Toward (1017348099)Warkworth Golf Club | Alistair Leslie (1014057754)Warkworth Golf Club | Michael Storey (1015506730)Warkworth Golf Club | D Phillips (1000273126)Rothbury Golf Club |
12:00 | Paul Holmes (1003181886)Goswick Golf Club | John Forrest (1018373609)Goswick Golf Club | tony cockburn (1018565417)Warkworth Golf Club | |
12:10 | ||||
12:20 | Russell Jacques (1002024575)Linden Hall Golf Club | Jimmy Trewick (1002025621)Linden Hall Golf Club | G Waterstone (1004928987)Burgham Park Golf Club | |
12:30 | John Carss (1000260604)Dunstanburgh Castle Golf Club | Tim Irwin (1017227200)Dunstanburgh Castle Golf Club | ||
12:40 | ||||
12:50 |
Dunstanburgh Castle Golf Club Open Day Times
Sat 4 May, 2024
09:00 | Keith Richardson (1001980470)Alnmouth Village Golf Club | Adam Scott (1010986452)Alnmouth Village Golf Club | Simon Watson (1017573131)Burgham Park Golf Club | Mike Courtney (1011819071)Burgham Park Golf Club |
09:10 | Billy Brown (1012769749)Alnwick Castle Golf Club | C Horsley (1011416004)Alnwick Castle Golf Club | Albert Straughan (1010978985)Alnmouth Village Golf Club | John Wilkin (1000261587)Dunstanburgh Castle Golf Club |
09:20 | S Barron (1001979456)Alnwick Castle Golf Club | Kieren Taylor (1018942527)Alnwick Castle Golf Club | Kev Murphy (1004560818)Alnwick Castle Golf Club | Gary Wilcox (1011393182)Alnwick Castle Golf Club |
09:30 | Jack Belisle (1014308684)Alnwick Castle Golf Club | Andi Allan (1016334104)Alnwick Castle Golf Club | T Capron (1005166366)Warkworth Golf Club | D Coates (1012558848)Warkworth Golf Club |
09:40 | Graeme Pattinson (1013889266)Warkworth Golf Club | Paul Clarke (1013889250)Warkworth Golf Club | Eric Johnson (1016888002)Alnwick Castle Golf Club | Neil Timbey (1011756368)Alnwick Castle Golf Club |
09:50 | Mark Haefner (100493068)Linden Hall Golf Club | Peter Short (1002464617)Linden Hall Golf Club | Kevin Philips (1009054308)Burgham Park Golf Club | |
10:00 | R Jamieson (1000260966)Dunstanburgh Castle Golf Club | G Mallaburn (1000261072)Dunstanburgh Castle Golf Club | Graeme Cruikshank (1016315590)Dunstanburgh Castle Golf Club | A Oliver (1000273093)Rothbury Golf Club |
10:10 | K Darlow (1001979724)Alnwick Castle Golf Club | James Cookson (1001979690)Alnwick Castle Golf Club | ben keenan (1013668287)Linden Hall Golf Club | Graham Jardine (1015197785)Linden Hall Golf Club |
10:20 | Fergus Johnstone (1009144564)Linden Hall Golf Club | Andrew Michie (1009144913)Linden Hall Golf Club | Peter Boyle (1009145268)Dunstanburgh Castle Golf Club | Philip Souter (1009145402)Dunstanburgh Castle Golf Club |
10:30 | Henry Henderson (1016823874)Alnmouth Village Golf Club | Darrly Taylor (1007774243)Alnmouth Village Golf Club | A McNeill (1001980306)Alnwick Castle Golf Club | D Lam (1001980135)Alnwick Castle Golf Club |
10:40 | Bryan Coppen (1013444524)Rothbury Golf Club | R Jackson (1000272859)Rothbury Golf Club | steve horsfield (1014729073)Rothbury Golf Club | Tony Webber (1013234110)Rothbury Golf Club |
10:50 | ian covell (1017795325)Alnmouth Village Golf Club | Paul Edmed (1015161015)Alnmouth Village Golf Club | M Lucas (1005167763)Warkworth Golf Club | Pete Searson (1018269915)Warkworth Golf Club |
11:00 | Clive Saunders (1017362626)Warkworth Golf Club | Geoff Taylor (1005166795)Warkworth Golf Club | Daniel House (1009437724)Linden Hall Golf Club | Callum Hinshaw (1016600106)Linden Hall Golf Club |
11:10 | James Lingard (1005394057)Rothbury Golf Club | richard carter (1016530801)Alnmouth Village Golf Club | Lewis Scott (1014159674)Alnmouth Village Golf Club | Sam Oliver (1002465518)Alnmouth Village Golf Club |
11:20 | Chris Daley (1015233332)Linden Hall Golf Club | Trevor Hodge (1012251201)Linden Hall Golf Club | Paul Scott (1002024575)Linden Hall Golf Club | |
11:30 | Martin Preston (1015259029)Alnmouth Village Golf Club | Mark Harrison (1014905570)Alnmouth Village Golf Club | Stephen Hughes (1017721926)Warkworth Golf Club | B Douglas (1012989227)Warkworth Golf Club |
11:40 | Paul Harrison (1016666193)Warkworth Golf Club | Chris Hunter (1007451123)Warkworth Golf Club | David Allan (1017348113)Warkworth Golf Club | J Henderson (1000272788)Rothbury Golf Club |
11:50 | Colin Toward (1017348099)Warkworth Golf Club | Alistair Leslie (1014057754)Warkworth Golf Club | Michael Storey (1015506730)Warkworth Golf Club | D Phillips (1000273126)Rothbury Golf Club |
12:00 | Paul Holmes (1003181886)Goswick Golf Club | John Forrest (1018373609)Goswick Golf Club | tony cockburn (1018565417)Warkworth Golf Club | |
12:10 | ||||
12:20 | Russell Jacques (1002024575)Linden Hall Golf Club | Jimmy Trewick (1002025621)Linden Hall Golf Club | G Waterstone (1004928987)Burgham Park Golf Club | |
12:30 | John Carss (1000260604)Dunstanburgh Castle Golf Club | Tim Irwin (1017227200)Dunstanburgh Castle Golf Club | ||
12:40 | ||||
12:50 |