Alnmouth Village Golf Club Open Day Times
Sat 12 April, 2025
08:30 | Spence Spencer (1009185328)Alnmouth Village Golf Club | John GriggAlnmouth Village Golf Club | Kevin Philips (1009054308)Burgham Park Golf Club | Mike Courtney (1011819071)Burgham Park Golf Club |
08:40 | R Jamieson (1000260966)Dunstanburgh Castle Golf Club | K Baldwin (1006366190)Dunstanburgh Castle Golf Club | Eric Johnson (1016888002)Alnwick Castle Golf Club | K Darlow (1001979724)Alnwick Castle Golf Club |
08:50 | M HornsbyWooler Golf Club | T Crossman Wooler Golf Club | Ben Proudlock (1017677349)Rothbury Golf Club | David Blakeburn (1005441607)Rothbury Golf Club |
09:00 | Geoff Taylor (1005166795)Warkworth Golf Club | Ken Park (1002466868)Warkworth Golf Club | Shaun HoggAlnmouth Village Golf Club | Ross Straughan (1014756749)Alnmouth Village Golf Club |
09:10 | Simon Watson (1017573131)Burgham Park Golf Club | Russell Taylor (1008872823)Burgham Park Golf Club | J David Jackson (1000260945)Dunstanburgh Castle Golf Club | David Routledge (1010239896 )Dunstanburgh Castle Golf Club |
09:20 | Andi Allan (1016334104)Alnwick Castle Golf Club | Gary Wilco (1011393182)Alnwick Castle Golf Club | Steven LambWooler Golf Club | Jack StrangewaysWooler Golf Club |
09:30 | Michael Atell (1011101942)Rothbury Golf Club | Richard Forsyth (1010634722)Rothbury Golf Club | Graeme Pattinson (1013889266)Warkworth Golf Club | Paul Clarke (1013889250)Warkworth Golf Club |
09:40 | Kev Murphy (1004560818)Alnwick Castle Golf Club | Jamie Black (1012120237)Alnwick Castle Golf Club | Keith Richardson (1001980470)Alnmouth Village Golf Club | stephen yeadon (1004562194)Alnmouth Village Golf Club |
09:50 | Billy Brown (1012769749)Alnwick Castle Golf Club | Daryl Milton (1013755679)Alnwick Castle Golf Club | Alan CarrBurgham Park Golf Club | Gary TemperleyBurgham Park Golf Club |
10:00 | Craig Bailey (1000260435)Dunstanburgh Castle Golf Club | Adam Scott (1010986452)Alnmouth Village Golf Club | Tim Irwin (1017227200)Dunstanburgh Castle Golf Club | Mark Allinson (1004561360)Alnmouth Village Golf Club |
10:10 | D Lam (1001980135)Alnwick Castle Golf Club | A McNeill (1001980306)Alnwick Castle Golf Club | Simon Williams (1012558811)Warkworth Golf Club | M Lucas (1005167763)Warkworth Golf Club |
10:20 | J Henderson (1000272788)Rothbury Golf Club | D Phillips (1000273126)Rothbury Golf Club | Henry Henderson (1016823874)Alnmouth Village Golf Club | |
BREAK | ||||
12:30 | Kenneth Lansbury Alnmouth Village Golf Club | Chris ScottBurgham Park Golf Club | ||
12:40 | John Wilson (1012246162)Dunstanburgh Castle Golf Club | Peter Boyle (1009145268)Dunstanburgh Castle Golf Club | ||
12:50 | Peter MoffatWooler Golf Club | mark RobinsonAlnmouth Village Golf Club | Alistair Oliver (1000273093)Rothbury Golf Club | Richard GanderRothbury Golf Club |
13:00 | Bailey KWarkworth Golf Club | B Douglas (1012989227)Warkworth Golf Club | Paul Edmed (1015161015)Alnmouth Village Golf Club | A Graham (1004485277)Dunstanburgh Castle Golf Club |
13:10 | George OvendenBurgham Park Golf Club | Harry OvendenBurgham Park Golf Club | John Carss (1000260604)Dunstanburgh Castle Golf Club | Keith Bowden (1000260517 )Dunstanburgh Castle Golf Club |
13:20 | ||||
13:30 | Steve Dillon (1009513693)Rothbury Golf Club | Gerard Crean (1019037094)Rothbury Golf Club | TONY COCKBURN (1018565417)Warkworth Golf Club | Stephen Hughes (1017721926)Warkworth Golf Club |
13:40 | Jimmy Trewick (1002025621)Linden Hall Golf Club | Russell Jacques (1002024575)Linden Hall Golf Club | Steve Lockley (1011792638)Alnmouth Village Golf Club | |
13:50 | ||||
14:00 |

Alnmouth Village Golf Club Open Day Times
Sat 12 April, 2025
08:30 | Spence Spencer (1009185328)Alnmouth Village Golf Club | John GriggAlnmouth Village Golf Club | Kevin Philips (1009054308)Burgham Park Golf Club | Mike Courtney (1011819071)Burgham Park Golf Club |
08:40 | R Jamieson (1000260966)Dunstanburgh Castle Golf Club | K Baldwin (1006366190)Dunstanburgh Castle Golf Club | Eric Johnson (1016888002)Alnwick Castle Golf Club | K Darlow (1001979724)Alnwick Castle Golf Club |
08:50 | M HornsbyWooler Golf Club | T Crossman Wooler Golf Club | Ben Proudlock (1017677349)Rothbury Golf Club | David Blakeburn (1005441607)Rothbury Golf Club |
09:00 | Geoff Taylor (1005166795)Warkworth Golf Club | Ken Park (1002466868)Warkworth Golf Club | Shaun HoggAlnmouth Village Golf Club | Ross Straughan (1014756749)Alnmouth Village Golf Club |
09:10 | Simon Watson (1017573131)Burgham Park Golf Club | Russell Taylor (1008872823)Burgham Park Golf Club | J David Jackson (1000260945)Dunstanburgh Castle Golf Club | David Routledge (1010239896 )Dunstanburgh Castle Golf Club |
09:20 | Andi Allan (1016334104)Alnwick Castle Golf Club | Gary Wilco (1011393182)Alnwick Castle Golf Club | Steven LambWooler Golf Club | Jack StrangewaysWooler Golf Club |
09:30 | Michael Atell (1011101942)Rothbury Golf Club | Richard Forsyth (1010634722)Rothbury Golf Club | Graeme Pattinson (1013889266)Warkworth Golf Club | Paul Clarke (1013889250)Warkworth Golf Club |
09:40 | Kev Murphy (1004560818)Alnwick Castle Golf Club | Jamie Black (1012120237)Alnwick Castle Golf Club | Keith Richardson (1001980470)Alnmouth Village Golf Club | stephen yeadon (1004562194)Alnmouth Village Golf Club |
09:50 | Billy Brown (1012769749)Alnwick Castle Golf Club | Daryl Milton (1013755679)Alnwick Castle Golf Club | Alan CarrBurgham Park Golf Club | Gary TemperleyBurgham Park Golf Club |
10:00 | Craig Bailey (1000260435)Dunstanburgh Castle Golf Club | Adam Scott (1010986452)Alnmouth Village Golf Club | Tim Irwin (1017227200)Dunstanburgh Castle Golf Club | Mark Allinson (1004561360)Alnmouth Village Golf Club |
10:10 | D Lam (1001980135)Alnwick Castle Golf Club | A McNeill (1001980306)Alnwick Castle Golf Club | Simon Williams (1012558811)Warkworth Golf Club | M Lucas (1005167763)Warkworth Golf Club |
10:20 | J Henderson (1000272788)Rothbury Golf Club | D Phillips (1000273126)Rothbury Golf Club | Henry Henderson (1016823874)Alnmouth Village Golf Club | |
BREAK | ||||
12:30 | Kenneth Lansbury Alnmouth Village Golf Club | Chris ScottBurgham Park Golf Club | ||
12:40 | John Wilson (1012246162)Dunstanburgh Castle Golf Club | Peter Boyle (1009145268)Dunstanburgh Castle Golf Club | ||
12:50 | Peter MoffatWooler Golf Club | mark RobinsonAlnmouth Village Golf Club | Alistair Oliver (1000273093)Rothbury Golf Club | Richard GanderRothbury Golf Club |
13:00 | Bailey KWarkworth Golf Club | B Douglas (1012989227)Warkworth Golf Club | Paul Edmed (1015161015)Alnmouth Village Golf Club | A Graham (1004485277)Dunstanburgh Castle Golf Club |
13:10 | George OvendenBurgham Park Golf Club | Harry OvendenBurgham Park Golf Club | John Carss (1000260604)Dunstanburgh Castle Golf Club | Keith Bowden (1000260517 )Dunstanburgh Castle Golf Club |
13:20 | ||||
13:30 | Steve Dillon (1009513693)Rothbury Golf Club | Gerard Crean (1019037094)Rothbury Golf Club | TONY COCKBURN (1018565417)Warkworth Golf Club | Stephen Hughes (1017721926)Warkworth Golf Club |
13:40 | Jimmy Trewick (1002025621)Linden Hall Golf Club | Russell Jacques (1002024575)Linden Hall Golf Club | Steve Lockley (1011792638)Alnmouth Village Golf Club | |
13:50 | ||||
14:00 |