Preliminary Round |
To be played by |
Winners |
|
Rothbury | Versus | Seahouses | Rothbury |
Round 1 |
To be played by |
Winners |
|
Bamburgh Castle | Versus | Goswick | Bamburgh Castle |
Warkworth | Versus | Burgham | Warkworth |
Percy Wood | Versus | Longhirst Hall | Percy Wood |
Magdalene Fields A | Versus | Alnmouth Village | Magdalene Fields A |
Linden Hall | Versus | Alnmouth | Alnmouth |
Rothbury | Versus | Alnwick Castle | Alnwick Castle |
Dunstanburgh A | Versus | Magdalene Fields B | Dunstanburgh A |
Dunstanburgh B | Versus | Wooler | Dunstanburgh B |
Quarter Final |
To be played by |
Winners |
|
Dunstanburgh A | versus | Alnmouth | Alnmouth |
Magdalene Fields A | versus | Alnwick Castle | Alnwick Castle |
Percy Wood | versus | Warkworth | Warkworth |
Bamburgh Castle | versus | Dunstanburgh B | Bamburgh Castle |
Semi Final |
To be played by |
Winners |
|
Alnmouth | versus | Alnwick Castle | Alnmouth |
Warkworth | versus | Bamburgh Castle | Warkworth |
Final |
To be played on |
Winners |
|
Alnmouth | versus | Warkworth | Alnmouth |