The Howdens Trophy for Division 1
Player Name | Points | Played | Divizione |
---|---|---|---|
Shane Armstrong | 22 | 14 | 1 |
D Greenshields | 20 | 11 | 1 |
A Smith | 20 | 13 | 1 |
Gareth Pugh | 20 | 13 | 1 |
J Friar | 20 | 14 | 1 |
Mark Clements | 18 | 12 | 1 |
P Sanderson | 18 | 13 | 1 |
Dan Bullen | 18 | 14 | 1 |
S Potts | 17 | 12 | 1 |
S Priestley | 17 | 13 | 1 |
L Denny | 17 | 13 | 1 |
J Lingard | 16 | 14 | 1 |
M Thompson | 16 | 14 | 1 |
John Penny | 15 | 10 | 1 |
Club Admin | 15 | 11 | 1 |
M Neil | 15 | 14 | 1 |
M Dawson | 15 | 14 | 1 |
J Porteous | 14 | 10 | 1 |
G Woodburn | 14 | 11 | 1 |
R Gander | 14 | 11 | 1 |
N Richardson | 14 | 13 | 1 |
S Virtue | 14 | 14 | 1 |
J Henderson | 13 | 10 | 1 |
D Baker | 13 | 10 | 1 |
M Carss | 12 | 10 | 1 |
W Belisle | 12 | 13 | 1 |
Michael Ritson | 12 | 13 | 1 |
Kevin Henderson | 11 | 11 | 1 |
P Evans | 11 | 13 | 1 |
K Atkinson | 11 | 13 | 1 |
Alan Potts | 10 | 7 | 1 |
D Hindson | 10 | 10 | 1 |
N Whitfield | 10 | 10 | 1 |
P Richardson | 10 | 12 | 1 |
J Southward | 8 | 10 | 1 |
Kurt Yule | 8 | 10 | 1 |
D Saunders | 8 | 13 | 1 |
L Sutherland | 7 | 4 | 1 |
Club Admin | 7 | 6 | 1 |
G Greenaway | 7 | 12 | 1 |
G Henderson | 7 | 13 | 1 |
D Archibald | 6 | 5 | 1 |
finn bell | 6 | 6 | 1 |
Connor Thompson | 6 | 8 | 1 |
i simpson | 6 | 9 | 1 |
John Paul | 6 | 10 | 1 |
F bremner | 5 | 6 | 1 |
Ben Wright | 5 | 6 | 1 |
S Jackson | 5 | 14 | 1 |
Aiden Topham | 4 | 2 | 1 |
N Smiles | 4 | 3 | 1 |
G Wilcox | 4 | 4 | 1 |
Sam Thompson | 4 | 6 | 1 |
CS Jobson | 4 | 9 | 1 |
G Newman | 4 | 12 | 1 |
M Graham | 3 | 3 | 1 |
i ferrie | 3 | 3 | 1 |
K Wright | 3 | 4 | 1 |
J Hood | 3 | 4 | 1 |
Jack McDonald | 2 | 1 | 1 |
C Taylor | 2 | 1 | 1 |
Ivan Martin | 2 | 1 | 1 |
N Holden | 2 | 1 | 1 |
Brandon Bailey | 2 | 1 | 1 |
H Sutherland | 2 | 1 | 1 |
S Walker | 2 | 1 | 1 |
T Capron | 2 | 1 | 1 |
D Swordy | 2 | 2 | 1 |
M R Hodgson | 2 | 2 | 1 |
R Balmbra | 2 | 3 | 1 |
Jonathan Barber | 2 | 3 | 1 |
R Jamieson | 2 | 3 | 1 |
C Donaldson | 2 | 4 | 1 |
freddie bremner | 2 | 6 | 1 |
S Glass | 2 | 8 | 1 |
s lee | 1 | 2 | 1 |
Adam Wales | 1 | 4 | 1 |
N Rogerson | 1 | 6 | 1 |
Dylan Sutherland | 0 | 1 | 1 |
Ritson Micahel | 0 | 1 | 1 |
Finn Bremner | 0 | 1 | 1 |
I Gray | 0 | 1 | 1 |
M Hodgson | 0 | 1 | 1 |
Colin Brown | 0 | 1 | 1 |
A Richardson | 0 | 1 | 1 |
JEFF POTTS | 0 | 1 | 1 |
Ian Thomson | 0 | 1 | 1 |
Paul Holmes | 0 | 1 | 1 |
M Arkle | 0 | 1 | 1 |
R Campbell | 0 | 2 | 1 |
B Greenley | 0 | 2 | 1 |
James Leighton | 0 | 2 | 1 |
paul jackson | 0 | 2 | 1 |
ANTONY LEWIS | 0 | 4 | 1 |
Mark Friar | 0 | 6 | 1 |
Howdens Shield for the Members league
Player Name | Points | Played | Divizione |
---|---|---|---|
C Moat | 13 | 8 | 2 |
P Barnet | 12 | 6 | 2 |
R Jacques | 12 | 6 | 2 |
Sam Read | 12 | 7 | 2 |
J Hogg | 12 | 7 | 2 |
Lewis Cochrane | 12 | 8 | 2 |
G Pearson | 11 | 7 | 2 |
G Hornsby | 11 | 9 | 2 |
Alex Stevenson | 10 | 6 | 2 |
Chris Hay | 10 | 6 | 2 |
A Trimby | 8 | 6 | 2 |
R Leyland | 7 | 6 | 2 |
S Oliver | 7 | 7 | 2 |
J Jobson | 6 | 3 | 2 |
A Stanton | 6 | 7 | 2 |
Mark Haefner | 6 | 7 | 2 |
B Lawn | 5 | 6 | 2 |
N Baxter | 5 | 6 | 2 |
Club Admin | 5 | 6 | 2 |
Peter Cochrane | 5 | 7 | 2 |
Club Adminr | 4 | 2 | 2 |
Chris Compson | 4 | 3 | 2 |
Fred Bosenquet | 4 | 4 | 2 |
K Wright | 4 | 4 | 2 |
Kenneth Lansbury | 4 | 6 | 2 |
Phil Airey | 4 | 8 | 2 |
Daniel House | 3 | 3 | 2 |
joe weddell | 3 | 4 | 2 |
I Murdy | 3 | 6 | 2 |
Dirk Ord | 3 | 7 | 2 |
G Mallaburn | 3 | 8 | 2 |
Simon Johnson | 2 | 1 | 2 |
lewis scott | 2 | 1 | 2 |
Swan Swan | 2 | 1 | 2 |
William Sutherland | 2 | 2 | 2 |
Moses A | 2 | 2 | 2 |
Jimmy Trewick | 2 | 2 | 2 |
Jai Henderson | 2 | 2 | 2 |
J Strachan | 2 | 4 | 2 |
David Shearer | 2 | 4 | 2 |
Joe Moscrop | 2 | 5 | 2 |
B Team Admin | 2 | 6 | 2 |
J Hendrie | 1 | 1 | 2 |
Paul Murphy | 1 | 1 | 2 |
John Carss | 1 | 4 | 2 |
Graham Jardine | 1 | 4 | 2 |
J Eilken | 0 | 1 | 2 |
Robert Howcroft | 0 | 1 | 2 |
Gavin Hall | 0 | 1 | 2 |
Conor Turnbull | 0 | 1 | 2 |
R Carr | 0 | 1 | 2 |
S McKee | 0 | 2 | 2 |
W Gair | 0 | 2 | 2 |
K Baldwin | 0 | 2 | 2 |
Graham Lowes | 0 | 3 | 2 |