Burgham Park Golf Club Open Day Times
Sat 15 June, 2024
09:26 | Michael Storey (1015506730)Warkworth Golf Club | ANDY BROWNWarkworth Golf Club | M R Hodgson (1011094290)Alnwick Castle Golf Club | Eric Johnson (1016888002)Alnwick Castle Golf Club |
09:36 | Mike Courtney (1011819071)Burgham Park Golf Club | Mark Allinson (1004561360)Alnmouth Village Golf Club | Keith Richardson (1001980470)Alnmouth Village Golf Club | Albert Straughan (1010978985)Alnmouth Village Golf Club |
09:46 | Michael Axtell (1011101942)Rothbury Golf Club | R Jackson (1000272859)Rothbury Golf Club | K Potts (1009185392)Alnmouth Village Golf Club | Brian Graham Alnmouth Village Golf Club |
09:56 | David Saunders (1000261404)Dunstanburgh Castle Golf Club | David Baker (1001850235)Dunstanburgh Castle Golf Club | Kevin Philips (1009054308)Burgham Park Golf Club | Hugh AndersonAlnmouth Village Golf Club |
10:06 | Derek FannonAlnmouth Village Golf Club | K BaileyWarkworth Golf Club | D Coates (1012558848)Warkworth Golf Club | T Capron (1005166366)Warkworth Golf Club |
10:16 | A McNeill (1001980306)Alnwick Castle Golf Club | D Lam (1001980135)Alnwick Castle Golf Club | John Tweddle (1011377314)Rothbury Golf Club | Brian CoppenRothbury Golf Club |
10:26 | ||||
10:36 | stephen yeadon (1004562194)Alnmouth Village Golf Club | Darrly Taylor (1007774243)Alnmouth Village Golf Club | David Routledge (1010239896 )Dunstanburgh Castle Golf Club | |
10:46 | Adam Scott (1010986452)Alnmouth Village Golf Club | Tony Webber (1013234110)Rothbury Golf Club | David BlakeburnRothbury Golf Club | M Lucas (1005167763)Warkworth Golf Club |
10:56 | Richard Forsyth (1010634722)Rothbury Golf Club | steve horsfield (1014729073)Rothbury Golf Club | K Lansbury Warkworth Golf Club | Ryan TomlinRothbury Golf Club |
11:06 | Graeme Pattinson (1013889266)Warkworth Golf Club | Paul Clarke (1013889250)Warkworth Golf Club | J Henderson (1000272788)Rothbury Golf Club | D Phillips (1000273126)Rothbury Golf Club |
11:16 | ||||
11:26 | ||||
11:36 | George OvendenBurgham Park Golf Club | Philip Souter (1009145402)Dunstanburgh Castle Golf Club | Peter Boyle (1009145268)Dunstanburgh Castle Golf Club | |
11:46 | ||||
11:56 | ||||
12:06 | ||||
12:16 | ||||
12:26 | ||||
12:36 | ||||
12:46 | ||||
12:56 | ||||
13:06 | Chris ScottBurgham Park Golf Club | Paul BarnettBurgham Park Golf Club | Paul Harrison (1016666193)Warkworth Golf Club | David Allan (1017348113)Warkworth Golf Club |
13:16 | Fred Bosanquet (1015689143)Dunstanburgh Castle Golf Club | John Wilson (1012246162)Dunstanburgh Castle Golf Club | N RichardsonRothbury Golf Club | James Lingard (1005394057)Rothbury Golf Club |
13:26 | ||||
13:36 | ||||
13:46 | Simon Watson (1017573131)Burgham Park Golf Club | Russell Taylor (1008872823)Burgham Park Golf Club | S Barron (1001979456)Alnwick Castle Golf Club | R GanderAlnmouth Foxton Golf Club |
13:56 | ||||
14:06 | ||||
14:16 | ||||
14:26 |
Burgham Park Golf Club Open Day Times
Sat 15 June, 2024
09:26 | Michael Storey (1015506730)Warkworth Golf Club | ANDY BROWNWarkworth Golf Club | M R Hodgson (1011094290)Alnwick Castle Golf Club | Eric Johnson (1016888002)Alnwick Castle Golf Club |
09:36 | Mike Courtney (1011819071)Burgham Park Golf Club | Mark Allinson (1004561360)Alnmouth Village Golf Club | Keith Richardson (1001980470)Alnmouth Village Golf Club | Albert Straughan (1010978985)Alnmouth Village Golf Club |
09:46 | Michael Axtell (1011101942)Rothbury Golf Club | R Jackson (1000272859)Rothbury Golf Club | K Potts (1009185392)Alnmouth Village Golf Club | Brian Graham Alnmouth Village Golf Club |
09:56 | David Saunders (1000261404)Dunstanburgh Castle Golf Club | David Baker (1001850235)Dunstanburgh Castle Golf Club | Kevin Philips (1009054308)Burgham Park Golf Club | Hugh AndersonAlnmouth Village Golf Club |
10:06 | Derek FannonAlnmouth Village Golf Club | K BaileyWarkworth Golf Club | D Coates (1012558848)Warkworth Golf Club | T Capron (1005166366)Warkworth Golf Club |
10:16 | A McNeill (1001980306)Alnwick Castle Golf Club | D Lam (1001980135)Alnwick Castle Golf Club | John Tweddle (1011377314)Rothbury Golf Club | Brian CoppenRothbury Golf Club |
10:26 | ||||
10:36 | stephen yeadon (1004562194)Alnmouth Village Golf Club | Darrly Taylor (1007774243)Alnmouth Village Golf Club | David Routledge (1010239896 )Dunstanburgh Castle Golf Club | |
10:46 | Adam Scott (1010986452)Alnmouth Village Golf Club | Tony Webber (1013234110)Rothbury Golf Club | David BlakeburnRothbury Golf Club | M Lucas (1005167763)Warkworth Golf Club |
10:56 | Richard Forsyth (1010634722)Rothbury Golf Club | steve horsfield (1014729073)Rothbury Golf Club | K Lansbury Warkworth Golf Club | Ryan TomlinRothbury Golf Club |
11:06 | Graeme Pattinson (1013889266)Warkworth Golf Club | Paul Clarke (1013889250)Warkworth Golf Club | J Henderson (1000272788)Rothbury Golf Club | D Phillips (1000273126)Rothbury Golf Club |
11:16 | ||||
11:26 | ||||
11:36 | George OvendenBurgham Park Golf Club | Philip Souter (1009145402)Dunstanburgh Castle Golf Club | Peter Boyle (1009145268)Dunstanburgh Castle Golf Club | |
11:46 | ||||
11:56 | ||||
12:06 | ||||
12:16 | ||||
12:26 | ||||
12:36 | ||||
12:46 | ||||
12:56 | ||||
13:06 | Chris ScottBurgham Park Golf Club | Paul BarnettBurgham Park Golf Club | Paul Harrison (1016666193)Warkworth Golf Club | David Allan (1017348113)Warkworth Golf Club |
13:16 | Fred Bosanquet (1015689143)Dunstanburgh Castle Golf Club | John Wilson (1012246162)Dunstanburgh Castle Golf Club | N RichardsonRothbury Golf Club | James Lingard (1005394057)Rothbury Golf Club |
13:26 | ||||
13:36 | ||||
13:46 | Simon Watson (1017573131)Burgham Park Golf Club | Russell Taylor (1008872823)Burgham Park Golf Club | S Barron (1001979456)Alnwick Castle Golf Club | R GanderAlnmouth Foxton Golf Club |
13:56 | ||||
14:06 | ||||
14:16 | ||||
14:26 |